Specifications
For a FREE No Obligation quote, call 01268 545154 or email us by clicking here.
Tubular Specifications
Lengths: 500mm, 1000mm, 1500mm, 2000mm, 2500mm.
| Radiator Length | Overall Diameter | Height of Radiator | Connection Centres | Output 180°F/160°F – 82°C/71°C at 70°F ambient | |
| BTUS | KW | ||||
| 500mm | 100mm | 200mm | 450mm | 955 | .28 |
| 1000mm | 100mm | 200mm | 950mm | 2149 | .63 |
| 1500mm | 100mm | 200mm | 1450mm | 3310 | .97 |
| 2000mm | 100mm | 200mm | 1950mm | 4504 | 1.32 |
| 2500mm | 100mm | 200mm | 2450mm | 5804 | 1.70 |


















