Trench Heating Specifications
Our Trench Heating heat emissions are based on LTHW76.5 degrees C - Room temperature 18 degrees C - Water velocity 0.92m/s.
Other performance rates are as follows.
Variation of heat output with water and ambient temperatures
| Mean Water Temperature, Degrees C | |||||||||||||||||
| Ambient Temp |
35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 76.5 | 80 | 85 | 90 | 95 | 100 | 110 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0.21 | 0.29 | 0.37 | 0.47 | 0.59 | 0.68 | 0.79 | 0.9 | 1.01 | 1.06 | 1.20 | 1.24 | 1.36 | 1.48 | 1.61 | 1.9 | 2.17 |
| 18 | 0.18 | 0.26 | 0.34 | 0.43 | 0.52 | 0.64 | 0.75 | 0.85 | 0.96 | 1.00 | 1.07 | 1.19 | 1.31 | 1.43 | 1.56 | 1.84 | 2.12 |
| 20 | 0.16 | 0.23 | 0.31 | 0.39 | 0.50 | 0.60 | 0.70 | 0.80 | 0.92 | 0.95 | 1.03 | 1.14 | 1.26 | 1.39 | 1.51 | 1.79 | 2.06 |
| 22 | 0.13 | 0.20 | 0.28 | 0.36 | 0.46 | 0.57 | 0.66 | 0.77 | 0.88 | 0.91 | 0.99 | 1.10 | 1.22 | 1.34 | 1.46 | 1.73 | 2.00 |
| Correction Factor applied to outputs in above table. | |||||||||||||||||
Variation of heat output with water flow rate
| Flow rate, kg/s | |||||
| 15mm Pipe | 22mm Pipe | 28mm Pipe | 35mm Pipe | Correction Factor | Water Velocity, m/s |
|---|---|---|---|---|---|
| 0.007 | 0.017 | 0.028 | 0.044 | 0.84 | 0.05 |
| 0.014 | 0.034 | 0.056 | 0.087 | 0.90 | 0.10 |
| 0.036 | 0.085 | 0.14 | 0.22 | 0.94 | 0.25 |
| 0.072 | 0.17 | 0.28 | 0.44 | 0.97 | 0.50 |
| 0.13 | 0.31 | 0.51 | 0.80 | 1.00 | 0.92 |
| 0.29 | 0.68 | 1.10 | 1.70 | 1.03 | 2.00 |
| Correction Factor applied to outputs in first table. Below 0.05m/s there is a sharp reduction in performance due to the flow becoming laminar. |
|||||
Diagrams
Type 01 | Type 02 | Type 03 | Type 04 | Type 05 | Type 06 |







